Start with a 14-day free trial — no credit card required. Upgrade as your business grows.
Great for creators launching their first online shop.
Billed monthly. Cancel anytime.
Unlimited scale, priority support & custom domain flexibility.
Billed monthly. Cancel anytime.
Enterprise-grade capacity with dedicated support.
Billed monthly. Cancel anytime.
Every Control Stack store starts with the essentials to publish online, accept orders, and run a more organised retail operation.
In-store counter sales, shift opening/closing, barcode scanner integration, and thermal receipt layouts.
A custom-branded online shop with responsive catalog layouts, variant selectors, reviews, and wishlist.
Frictionless ordering that pre-fills customer orders directly into your WhatsApp inbox for click-to-chat sales.
Unified real-time stock control across physical counter sales, online checkouts, and external marketplaces.
Passwordless mobile sign-in, order history, address books, customer tags, and loyalty rewards.
Real-time sales tracking, average order values, revenue charts, and staff access control.
Get a detailed look at what is included in each plan tier.
| Core Features | Starter 14-day trial | Business | Premium |
|---|---|---|---|
| Monthly Price | ₹99/mo | ₹499/mo | ₹999/mo |
| 🛒 Shop Storefront Module | |||
| 📦 Products Count Limit | Up to 50 | Up to 200 | Unlimited |
| 📂 Categories Count Limit | Up to 20 | Up to 50 | Unlimited |
| 📝 Blog Publishing Module | |||
| ✍️ Blog Posts Limit | Unlimited | Unlimited | Unlimited |
| 🎟️ Discount & Coupon Codes | |||
| 🎨 Custom Logo & Branding | |||
| 💬 WhatsApp Direct Ordering | |||
| 📊 Sales Analytics & Reports | |||
| 👥 Staff Accounts | |||
| 🏪 Included Storefront Themes | 3 Themes | 6 Themes | All 9 Themes |
| 📰 Included Blog Layouts | 0 Layouts | All 4 Layouts | 0 Layouts |
| ⚡ Priority Support |
Feature access is read from the same plan settings used by the application, so this table stays aligned with your plan configuration.
| Feature | Starter₹99/mo | Business₹499/mo | Premium₹999/mo |
|---|---|---|---|
| Point of Sale (POS) & BillingHigh-speed cloud billing, cash register shift tracking, barcode scanning, and thermal receipts. | |||
| Cloud POS terminal billing | Pro plan + | Included | Included |
| Shift opening/closing & cash balancing | Pro plan + | Included | Included |
| Barcode scanner integration | Pro plan + | Included | Included |
| Parked carts (hold/resume sales) | Pro plan + | Included | Included |
| In-store quick sales & returns | Pro plan + | Included | Included |
| Storefront & CatalogueEverything needed to publish, brand, and organize your online store. | |||
| Online storefront & checkout | Included | Included | Included |
| Product catalogue | Up to 50 | Up to 200 | Unlimited |
| Product categories | Up to 20 | Up to 50 | Unlimited |
| Custom logo & banner | Included | — | Included |
| Theme colour controls | Included | — | Included |
| Multi-language storefront | — | — | — |
| Blog publishing | Unlimited posts | Unlimited posts | Unlimited posts |
| Installable PWA storefront app | — | — | — |
| Sales, Checkout & PaymentsRun orders, accept online/manual payments, WhatsApp ordering, and custom coupons. | |||
| Order management ledger | Included | Included | Included |
| WhatsApp direct click-to-chat checkout | Included | Included | Included |
| Manual UPI / Bank transfer with receipt upload | Included | Included | Included |
| Discount & coupon codes | — | Included | Included |
| Refunds & advanced order tools | — | — | — |
| Store & product QR code generator | — | — | — |
| CRM, Loyalty & MarketingBuild customer relationships, reward repeat buyers, and launch automated marketing. | |||
| Customer CRM & profiles | — | Included | Included |
| Tiered loyalty points & rewards | — | Included | Included |
| Marketing campaigns & automations | — | Included | Included |
| Inventory & OperationsTrack stock levels across channels, manage purchase orders, and monitor suppliers. | |||
| Real-time stock ledger & alerts | — | Included | Included |
| Purchase orders & vendor management | — | Included | Included |
| Marketplace sync hub (Amazon, Flipkart, Shopify) | — | Included | Included |
| Insights, Team & InfrastructureSee store performance, manage staff permissions, and scale your business. | |||
| Analytics dashboard & reports | — | Included | Included |
| Sales & traffic analytics | — | — | — |
| Staff accounts & RBAC permissions | — | — | — |
| Custom domain support | — | Custom Domain | Custom Domain |
| Priority support | — | Included | Included |
Common questions related to subscription plans and billing.